
About Shell Nxplorers Malaysia
Shell NXplorers Malaysia is Shell Malaysia’s social investment programme launched in August 2017 with the Ministry of Education's support. Initially involving 225 students from 15 schools across Sarawak, Sabah, and Peninsular Malaysia, the programme offers hands-on STEM learning experiences. It integrates the Arduino platform, Android application, and design prototyping to develop technological, critical, and innovative skills. Students participate in after-school activities to work on real-world problems, supported by peer mentoring and Shell volunteers. With annual recruitment, the programme now includes over 600 participants and indirectly benefits around 20,000 students nationwide. The programme prioritizes schools with strong leadership, selecting five schools each from Sarawak, Sabah, and Peninsular Malaysia. Shell engineers serve as mentors to bridge the gap between schools and the industry. The programme content is structured over three years, with the first year focusing on Embedded Systems, the second year on Mobile Apps Development, and the third year on IoT and AI. Through this initiative, Shell NXplorers Malaysia is making a significant impact on students by providing valuable STEM learning opportunities and nurturing the next generation of innovative leaders.



Shell Nxplorers Malaysia Challenge 2022
Read the transcript
Read the transcript
Shell NXplorers Malaysia 2023 Programme Video
Music: music - SLS Wind Video Ad - Campaign 60
Transcript
00:00 - 00:02
(Shell NXplorer icon opening sequence)
00:03 - 00:06
(Opening shot of the exterior of Shell Business Office Cyberjaya)
00:07 - 00:09
(Shell NXplorers students team walking in with their projects for competition set-up)
00:10 - 00:15
Welcome to Shell NXplorers Malaysia 2022 National Grand Final Ceremony
(A Shell mentor greets students)
00:16 - 00:17
(Students are greeted by a Shell mentor with a background sound of the crowd clapping)
00:18 - 00:22
(Student teams setting up their NXplorers project showcase)
00:23 - 00:29
(Students sharing and explaining their NXplorers projects to visitors from Shell, teachers, their peers and other guests)
00:30 - 00:32
(Tariq Hussain speaking)
The students here in Malaysia are coming up with amazing ideas
00:33 - 00:38
(Tariq shares his feedback with the students as they share with him how their project works)
really innovative and ideas that are going to make a difference to our world. But it's not just the quality of the ideas,
00:39 - 00:40
(Tariq speaks to the camera)
it's the confidence with which they're able to present them
00:41 - 00:44
(Champion team IT Warriors from SMK Bintulu presenting their NXplorers project to Tariq and the panel of judges)
to a local and global audience.
00:41 - 00:44
(Tariq speaks to the camera)
What the students here are showing is the true potential of the program, and that's really amazing to see.
00:51 - 00:58
(Dr Faizulizami Osmin speaks to the camera)
So this program by right, MOE, has been supporting it every year,
00:59 - 01:08
(Students teams presenting their NXplorers projects to Dr Faizulizami and the panel of judges)
and this is my second time participating in the national judging activity.
I've seen tremendous achievement by the students, especially in terms of the kind of innovation that they come out with. I could see how much confidence the students have in terms of pitching their ideas and I'm glad that Shell continues to have this programme.
01:23 - 0:1:27
(Ts. Nik Naharudin Mohd Nasir speaks to the camera)
I think Shell and its partners have done a great job at preparing the students and
01:28 - 01:37
(Ts. Nik Naharudin speaking in the background with shots of student teams sharing their NXplorers projects to the visitors attending the event)
really grooming them and growing them to be able to participate and perform at this level.
01:38 - 01:41
(Ts. Nik Naharudin Mohd Nasir speaks to the camera)
The Shell NXplorers initiative really goes hand in hand with MDEC’s own #mydigitalmaker movement
01:42 - 01:45
(Students teams presenting their NXplorers projects to Ts. Nik Naharudin and the panel of judges)
towards meeting the industry's need for good digital tech talent.
01:46 - 01:53
(Ts. Nik Naharudin speaks to the camera)
At the end of the day, the students who have gone through this experience,
01:54 -
(Ts. Nik Naharudin asking the students questions on their project followed by shots of different student teams presenting their NXplorers projects)
they are ready to go and pursue higher education at the tertiary level, and after that, of course, graduate into good digital tech careers, either locally or globally
02:09 - 02:19
(Shrinikithan Ravi speaks to the camera)
I joined NXplorers since 2017 and ended in 2021. I think NXplorers has helped me in terms of critical thinking and also digital skills like coding and so on.
02:20 - 02:21
(Luqman Al-Hakim Bin Mohd speaks to the camera)
The thing that NXplorers taught me was to always think things in the long run.
02:22 - 02:23
(Shot of Luqman and his team presenting their NXplorers project)
If we think all the same,then everything is just going to stay the same.
02:24 - 02:31
(Shot of Luqman and his team receiving their Shell NXplorers recognition of participation) think that we could achieve more things.
02:32 - 02:36
(Christalyn SIaw Ern Qi speaks to the camera followed by a shot of her and her team, IT Warriors, receiving the Shell NXplorers Malaysia National Champion 2023 award)
Shell NXplorers help us to look at the big picture and make connections.
02:37 - 02:40
(Yiek Siew Hao speaks to the camera followed by a shot of him receiving the Shell NXplorers Malaysia National Best Speaker 2023 award)
Think critically and look at different perspectives.
02:41 - 02:43
(Sean Lee Jia Roung speaks to the camera followed by a shot of him and his team, IT Warriors, engaging with a Shell senior leader)
Communicate and collaborate with each other.
02:44 - 02:53
(Christalyn SIaw Ern Qi voice in the background followed by shots of IT Warriors receiving their championship award and of the group present for the Shell NXplorers Malaysia National Challenge 2023 event)
And these are the things that got us where we are now. We are very excited to reimagine our world.
02:54 - 02:58
(Music and Shell NXplorers logo)
02:59 - 03:01
(Pecten ripple and mnemonic sound)
List of finalists 2023
List of finalists 2023
SMK Lutong, 2023 National Champion
| Team Name | Girl Code |
| State | Sarawak |
| Project Name | Compost Manager |
| Team Members | i. Ashley Saran Francis ii. Nirelly Efua Nigel iii. Violete Sim |
| Project Description | E-Compost is a user-friendly monitoring system that makes food composting easier and more effective. Now, it comes with Compost-Mate, a simple-to-use mobile app designed to improve food composting. Whether you're a beginner or an experienced composter, this app is your helpful companion on your composting journey. |
SMK Pekan Telipok
| Team Name | Women of Wisdom (W.O.W) |
| State |
Sabah |
| Project Name | The Alluvione |
| Team Members | i. Iman Batrisyia Binti Syarimin ii. Siti Nureen Naziha Binti Ismail iii. Aimi Farisha Binti Roslin |
| Project Description | The Alluvione is a flood alert system that notifies the surrounding community of any increase in river water level via a mobile app. The system is also equipped with an ultrasonic sensor, LED light and siren. |
SMK Bintulu
| Team Name | Sentinels |
| State | Sarawak |
| Project Name | Mr. Mister |
| Team Members | i. Allyson Yot Linton ii. Jaynerson Joelee iii. Anselm Wong Jing Ern |
| Project Description | “Mr. Mister” is a portable mist sprayer designed to be easily attached to and detached from fans. It serves as an eco-friendly alternative to air conditioners, helping to lessen our impact on global warming. It's a more affordable option for those who can't afford air conditioning. The device comes with a temperature and humidity sensor that indicates conditions with LED lights (green to yellow to red). Users can choose to activate the mist manually if temperatures rise too high. Additionally, the accompanying app allows for automatic misting if the temperature surpasses the set limit. Users can adjust this threshold in the app settings. The app also provides resources about Sustainable Development Goals (SDGs). The mist sprayer releases mist, which, with the assistance of the fan, spreads throughout the room. |
SM All Saints
| Team Name | XO_Leiune |
| State | Sabah |
| Project Name | The EcoSwitch |
| Team Members | i. Nathylee Faye Jaikol Udar ii. Nichelle Essabelle James iii. Addent Aylwin Tan |
| Project Description | The EcoSwitch is a mechanism that detects human presence in real-time which minimises electricity wastage. This is achieved through the use of Passive Infrared (PIR) sensor which captures movements in the room. |
SMK Bandar Puncak Jalil
| Team Name | Tri-C-Cle |
| State | Selangor |
| Project Name | Voice Guardian |
| Team Members | i. Choong Yan Ying ii. Chan Kit Yeong iii. Chong Zi Hao |
| Project Description | Efficient and environmentally sustainable solution for managing and repurposing used oil. |
SMK Aminuddin Baki
| Team Name | JAM |
| State | Kuala Lumpur |
| Project Name | Sookad |
| Team Members | i. Sai Natth Rau A/L Gopinath Rao ii. Areef Iman Bin Saiful Bahr iiii. Kaeden Kok Jin Ren |
| Project Description | The automatic watering system is a unique system solution to detect if the plants are dry or not. The solution consists of a pvc pipe, a water pump, a soil moisture sensor,5v relay module and most importantly an arduino,jumper wires and 9 volt battery to make sure the project works to detect the plants is dry or not and the pump inside the container continue to pump water through the pipe if the plant is dry. |
List of finalists 2022
List of finalists 2022
SMK Bintulu, 2022 National Champion
| Team Name | IT Warriors |
| State | Sarawak |
| Project Name | EZ Park |
| Team Members | i. Christalyn Siaw Ern Qi ii. Sean Lee Jia Roung iii. Yiek Siew Hao |
| Project Description | EZ Park is an IoT-based smart parking system and app that helps drivers to find their indoor parking seats easier and faster. EZ Park app allows drivers to know exactly where to park their car by receiving real-time data from sensors connected to embedded systems (Arduino) using Bluetooth. Drivers using this app will not only be able to save time but most importantly, minimize greenhouse gas emissions. |
SM All Saints
| Team Name | Zxuara |
| State |
Sabah |
| Project Name | Smart H2O |
| Team Members | i. Aisha Loh Xiao Wei ii. Azana Asha Binti Nordin iii. Ryan Ng Jun Lei |
| Project Description | Smart H2O is an intelligent watering system that has the ability to detect humidity and temperature in the environment. Equipped with a sensor to detect soil moisture, the solution also waters the plants automatically which helps to improve the growing conditions. |
SMK Bandar Puncak Jalil
| Team Name | Tri-C-Cle |
| State | Selangor |
| Project Name | Plants-to-Plants |
| Team Members | i. Chan Kit Yeong ii. Choong Yan Ying iii. Chong Zi Hao |
| Project Description | A smart planting pot based on hydroponic technique. Plants-to-Plants is a unique solution thanks to its use of eco-enzyme as the source of nutrients for the crops. The solution consists of PVC pipes, water tank, 12V water pump, a wooden frame and most importantly, an automated eco-enzyme box. |
SMK Kidurong
| Team Name | Synex |
| State | Sarawak |
| Project Name | T-Rec |
| Team Members | i. Nuradriana Maisarah Binti Mohamad Faizsal ii. Rayhana Binti Razif iii. Rayyan Bin Razif |
| Project Description | T-Rec App was inspired by the call to improve the use of natural resources within the fashion industry. The app helps to manage the interactions between those who want to recycle and the parties that can help manage used or old clothing. The App is also connected to, and supported by a T-Rec Bin which is essentially a vending machine-like mechanism which rewards the users who sent the recycled materials directly. |
SMK Seksyen 9
| Team Name | Three of a Kind |
| State | Sarawak |
| Project Name | Hydrotics |
| Team Members | i. Aleeya Binti M Shaharurrizal ii. Amira Farisha Binti Mohd Fitri iii. Arief Syazriel Bin Sahir |
| Project Description | EZ Park is an IoT-based smart parking system and app that helps drivers to find their indoor parking seats easier and faster. EZ Park app allows drivers to know exactly where to park their car by receiving real-time data from sensors connected to embedded systems (Arduino) using Bluetooth. Drivers using this app will not only be able to save time but most importantly, minimize greenhouse gas emissions. |
SM St Michael, Penampang
| Team Name | Team Lovelies |
| State | Sabah |
| Project Name | The Wiver |
| Team Members | i. Ahuvia Rinai Clerance ii. Charlize Hope Ensingan Gara iii. Waverly Rhys Tann |
| Project Description | The Wiver is a flood alert system that keeps the residents living in flood-prone areas aware of increasing water levels in nearby monsoon drain/river. The life-saving solution is equipped with siren, LED lights and mobile app notification with three levels of warning to ensure residents are able to take proactive measures to safeguard their family and property. |
List of finalists 2021
List of finalists 2021
SM Sung Siew, 2021 National Champion
| Team Name | De 3 Lions |
| State |
Sabah |
| Project Name | Project ZeroW |
| Team Members | i. Havyn Liew Xiang Rong ii. Brandon Chin Min Qiao iii. Chong Heng Fung |
| Project Description | An affordable and innovative chicken feeder solution that minimized wastage and maintained chicken feed quality. The solution consists of automated embedded systems (Arduino), specially designed & printed 3D components as well as a mobile app to monitor & control the entire system remotely while providing informative support to chicken farmers. |
| Video | https://www.youtube.com/watch?v=xBca0SSY7DA |
SM St Michael
| Team Name | Meta |
| State | Sabah |
| Project Name | Smart Drain |
| Team Members | i. Jezreel Zachary ii. Ellayne Chung Vun Xuan iii. Scarlet Joanmcbeth Switzer |
| Project Description | An innovative, affordable, and eco-friendly solution to manage the garbage thrown into the drain. The solution consists of a water level sensor to detect flood, ultrasonic sensor to detect the level of trash and a piezo element to generate electricity to power up streetlight via the pressures produced by nearby pedestrians and cars. The system also triggers flood alert to surrounding shops and notifications to local authorities, allowing them to manage the drain clean-up. |
| Video | https://www.youtube.com/watch?v=WR4kh6dXEBM |
SMK Bintulu
| Team Name | IT Warriors |
| State | Sarawak |
| Project Name | Nothin' But Mask |
| Team Members | i. Yiek Siew Hao ii. Sean Lee Jia Roung iii. Anna Wong Shi Na |
| Project Description | A modern, elegant solution to address rampant face masks littering in commercial/public parking space. The IoT smart bin is designed for face mask disposal and consists of GPS tracking technology, QR scan option, ultrasonic sensor and UV disinfection. Powered by solar energy, the system allows both users (public) and parking space owners to get real-time location of the bins while the sensor ensures the bins are constantly usable by alerting parking space owners when they're ready to be emptied. |
| Video | https://youtu.be/t4NiAEGP9U0 |
SMK Putrajaya Precinct 11 (1)
| Team Name | Tech Boys |
| State | Putrajaya |
| Project Name | AcquaVolt |
| Team Members | i. Muhammad Dhahir Eddin Bin Mohamad Johan ii. Harith Bin Mohd Aizam iii. Syed Hariz Al-Idrus Bin Syed Mohammad Hafiz Al-Idrus |
| Project Description | An affordable, innovative and eco-friendly alternative to generate electricity. The solution consists of a hydrogenerator, battery as well as a mobile app to monitor the entire system including its performance and power storage. Capitalizing on kinetic force created by the water flow from the inlet and outlet of the water tank, the solution helps to generate electricity; thereby reducing reliance on traditional power source. |
| Video | https://www.youtube.com/watch?v=I-2bFxdverA |
SMK Bintulu
| Team Name | We Go Big |
| State | Sarawak |
| Project Name | Foodiex |
| Team Members | i. Carmen Choo Syn Ee ii. Amanda Jong Fong Qin iii. Shannon Lim Yii Sin |
| Project Description | A smart mobile app that helps users to reduce food waste resulting from over-purchasing. The app tracks and reminds users of the expiry dates of their food & drinks and consists of a voice command ability to create shopping list. The android-friendly app also connects to a webpage where users could interact with others via a forum, view and contribute to recipe repository and access news & information resources. |
| Video | https://www.youtube.com/watch?v=McVXtpOQp38 |
SMK Aminuddin Baki
| Team Name | Infinite |
| State | Kuala Lumpur |
| Project Name | Don80 |
| Team Members | i. Loshaputraa A/L Kulothunkan ii. Shazrina Syazween Binti Mohd Sazri iii. Elroy Ang Yu Yang |
| Project Description | A unique, hybrid solution combining the concepts of white flag and foodbank. The solution consists of a mobile app that allows donor and recipient to identify the location of the nearest food drop box and keeps track of the former's donation history. The solution also includes a solar-powered, automated food drop box that minimizes contact while remaining accessible to both parties |
| Video | https://www.youtube.com/watch?v=SEzlqMQNZ8Y |
List of finalists 2020
List of finalists 2020
SMK Lutong, Miri, Sarawak, 2020 National Champion
| Team | Static |
| Project Name | Chillax |
| Team Members | Anisha Praveen Karunakaran Daphne Douglas Liew Jia Wen |
| Project Description | An affordable, innovative and eco-friendly alternative to cool down a house, this project capitalises on the evaporative cooling effect. The solution consists of an automated sprinkler system supported by rainwater, solar panel, temperature sensor and a water pump, as well as a mobile app to monitor and control the entire system. |
| Video | https://www.youtube.com/watch?v=pt1-z9_eKCg |
SM Sung Siew, Sandakan, Sabah
| Team | De 3 Lions |
| Project Name | Project LEO |
| Team Members | Chong Heng Fung Havyn Liew Xiang Rong Brandon Chin Min Qiao |
| Project Description | A watering system that reduces water wastage in farms. The system has an automated selective watering mechanism, activated only in dry patches within a specific period of the day (using a timer) to reduce wastage and water loss through evaporation. The system is also able to adjust different water output for different crops. It allows users to monitor water level in the rainwater storage tank via a mobile app. |
| Video | https://www.youtube.com/watch?v=Pg459YJlRn0 |
SMK Aminuddin Baki, Kuala Lumpur
| Team | Star T.E.K. |
| Project Name | Waste-Me-Not |
| Team Members | Dennis Chong Davin Chong Louis Chan |
| Project Description | A household food waste prevention solution in the form of a food logging app containing an inventory system, shopping planner and recipe collection features. The solution also includes a camera that enables households to keep a visual track of the remaining food stored at home to avoid repeated purchase and overbuying. |
| Video | https://www.youtube.com/watch?v=o0W7tyqBhzQ |
SM St. Michael, Penampang, Sabah
| Team | FarShaMay |
| Project Name | Plantuino |
| Team Members | Maybellyn Abigail Chai May Ching Sharmayne Jacyntha SwitzerFarena Binti Lazim |
| Project Description | A smart indoor planting box that allows people to grow vegetables in their own homes. The planting box includes a retractable tray (to ease harvest), automatic water sprinkler, soil moisture and plant growth monitoring mobile app as well as a solar-powered UV light to stimulate night-time photosynthesis. |
| Video | https://www.youtube.com/watch?v=3_arPPuEmEI |
SMK Lutong, Miri, Sarawak
| Team | So-Called Engineers |
| Project Name | Smart Garden |
| Team Members | Rudy Chang Jing Jun Sarvitirran Parthiban Danish Miqaill |
| Project Description | A smart mobile app that helps users to reduce food waste resulting from over-purchasing. The app tracks and reminds users of the expiry dates of their food & drinks and consists of a voice command ability to create shopping list. The android-friendly app also connects to a webpage where users could interact with others via a forum, view and contribute to recipe repository and access news & information resources. |
| Video | https://www.youtube.com/watch?v=-DoZxti3Sx0 |
SMK Aminuddin Baki, Kuala Lumpur
| Team | Infini3 |
| Project Name | Hydrojolt |
| Team Members | Chan Hew Yan Xandria Ong Xin Hui Saii Yashaa A/P Gopinath Rao |
| Project Description | A water-saving, electricity-generating solution for urban households. The enhanced tap is able to reduce water output; thereby reducing water usage as well as generate electricity for small devices. It is also connected to a mobile app that captures the amount of energy generated and stored. |
| Video | https://www.youtube.com/watch?v=9w7gJw6aslE |
List of finalists 2019
List of finalists 2019
SMK Bintulu, Sarawak, 2019 National Champion
| Project Name | iRecycle |
| Team Name | Techie Monkey |
| Team Members | Darren Lee Hua Ee Isaac Yong Wei Onn Wendy Lim Yii Ann |
| Project Brief | iRecycle is a multi-platform mobile app which acts as an intermediary between recycling centres and the public. It encourages users to recycle by making the recycling process simple and rewarding. Users can connect with recycling centres to arrange collection and at in doing so earn points and level-up in ranking on the leaders’ board. This app will change recycling practices in Malaysia and cultivate a sustainable green habit. |
SMK Aminuddin Baki, Kuala Lumpur
| Project Name | SupaSlippers |
| Team Name | Star T.E.K. |
| Team Members | Davin Chong Ming Juan Dennis Chong Ming Jian Louis Chan Zhi Qi |
| Project Brief | SupaSlippers is a fall detection device that is designed to save lives. The device can be attached to any pair of footwear which is able to transmit SMS notification within 3-5 seconds via Bluetooth to caretaker’s mobile phone when the patient/wearer slips or falls. An early warning increases the chance of providing timely aid to the wearer. |
SM La Salle, Kota Kinabalau, Sabah
| Project Name | Fueler X |
| Team Name | VEGA |
| Team Members | Ryan Anakin Chong Jia Wen Elther Ethalbert Ian Carter Hellyson |
| Project Brief | Fueler X is a fuel pump system that converts seawater into fuel by using electrolysis and solar energy. This innovative solution can potentially replace fossil fuels with hydrogen gas. |
SMK Lutong, Miri, Sarawak
| Project Name | Fridget |
| Team Name | Static |
| Team Members | Anisha Praveen Karunakaran Daphne Binti Douglas Liew Jia Wen |
| Project Brief | Fridget is an automated fan cleaning system that is programmed to clean dust on condenser coils placed at the back of refrigerators. A clean condenser coil on a household refrigerator can reduce energy consumption by 30% and the Fridget does so by alerting home owners on when the coils are dirty to which home owners can trigger an automatic cleaning process. |
SMK Putrajaya Presint 11(1), Putrajaya
| Project Name | Shower Water Saver |
| Team Name | Axomy |
| Team Members | Syed Amir Alraif Bin Syed Alwi Gietrich Noah Anak Grippin Muhammad Alif Najmi Bin Mohd Firdaus |
| Project Brief | Shower Water Saver system controls water usage during soaping and shampooing when taking a bath. Users control and pre-set the duration of the pause for the shower water flow upon dispensing soap or shampoo. Once the time is up, the shower will automatically turn on to allow users to complete their showering process. |
SM Maktab Sabah, Kota Kinabalu
SMK Bintulu, Sarawak
| Project Name | Smart Street Lights |
| Team Name | Orange Car |
| Team Members | Andry Lin Haslan Mohamad Syari’ifuddin ‘Irfan Sharon Vianne Lazarus |
| Project Brief | The Smart Street Lights system regulates the streetlights automatically. Using infra-red sensors, it may save electricity by activating street lights when it detects vehicles. The current street light system uses light detection and turns on when there is low surrounding light, even in the absence of road users. The project innovation is simple, whenever a vehicle passes a stretch of road, the street light above and in front of it will switch on. As the vehicle moves forward, the lights behind it will switch off hence effectively managing energy consumption. |