SM St Michael
SM St Michael
Team Name | Meta |
---|---|
State | Sabah |
School | SM St Michael |
Project Name | Smart Drain |
Team Members | i. Jezreel Zachary ii. Ellayne Chung Vun Xuan iii. Scarlet Joanmcbeth Switzer |
Project Description: | An innovative, affordable, and eco-friendly solution to manage the garbage thrown into the drain. The solution consists of a water level sensor to detect flood, ultrasonic sensor to detect the level of trash and a piezo element to generate electricity to power up streetlight via the pressures produced by nearby pedestrians and cars. The system also triggers flood alert to surrounding shops and notifications to local authorities, allowing them to manage the drain clean-up. |
Video | https://www.youtube.com/watch?v=WR4kh6dXEBM |
SMK Bintulu
SMK Bintulu
Team Name | IT Warriors |
---|---|
State | Sarawak |
School | SMK Bintulu |
Project Name | Nothin' But Mask |
Team Members | i. Yiek Siew Hao ii. Sean Lee Jia Roung iii. Anna Wong Shi Na |
Project Description: | A modern, elegant solution to address rampant face masks littering in commercial/public parking space. The IoT smart bin is designed for face mask disposal and consists of GPS tracking technology, QR scan option, ultrasonic sensor and UV disinfection. Powered by solar energy, the system allows both users (public) and parking space owners to get real-time location of the bins while the sensor ensures the bins are constantly usable by alerting parking space owners when they're ready to be emptied. |
Video | https://youtu.be/t4NiAEGP9U0 |
SMK Putrajaya Precinct 11 (1)
SMK Putrajaya Precinct 11 (1)
Team Name | Tech Boys |
---|---|
State | Putrajaya |
School | SMK Putrajaya Precinct 11 (1) |
Project Name | AcquaVolt |
Team Members | i. Muhammad Dhahir Eddin Bin Mohamad Johan ii. Harith Bin Mohd Aizam iii. Syed Hariz Al-Idrus Bin Syed Mohammad Hafiz Al-Idrus |
Project Description: | An affordable, innovative and eco-friendly alternative to generate electricity. The solution consists of a hydrogenerator, battery as well as a mobile app to monitor the entire system including its performance and power storage. Capitalizing on kinetic force created by the water flow from the inlet and outlet of the water tank, the solution helps to generate electricity; thereby reducing reliance on traditional power source. |
Video |
https://www.youtube.com/watch?v=I-2bFxdverA |
SM Sung Siew
SM Sung Siew
Team Name | De 3 Lions |
---|---|
State | Sabah |
School | SMK Bintulu |
Project Name | Project ZeroW |
Team Members | i. Havyn Liew Xiang Rong ii. Brandon Chin Min Qiao iii. Chong Heng Fung |
Project Description: | An affordable and innovative chicken feeder solution that minimized wastage and maintained chicken feed quality. The solution consists of automated embedded systems (Arduino), specially designed & printed 3D components as well as a mobile app to monitor & control the entire system remotely while providing informative support to chicken farmers. |
Video | https://www.youtube.com/watch?v=xBca0SSY7DA |
SMK Bintulu
SMK Bintulu
Team Name | We Go Big |
---|---|
State | Sarawak |
School | SMK Bintulu |
Project Name | Foodiex |
Team Members | i. Carmen Choo Syn Ee ii. Amanda Jong Fong Qin iii. Shannon Lim Yii Sin |
Project Description: | A smart mobile app that helps users to reduce food waste resulting from over-purchasing. The app tracks and reminds users of the expiry dates of their food & drinks and consists of a voice command ability to create shopping list. The android-friendly app also connects to a webpage where users could interact with others via a forum, view and contribute to recipe repository and access news & information resources. |
Video | https://www.youtube.com/watch?v=McVXtpOQp38 |
SMK Aminuddin Baki
SMK Aminuddin Baki
Team Name | Infinite |
---|---|
State | Kuala Lumpur |
School | SMK Aminuddin Baki |
Project Name | Don80 |
Team Members | i. Loshaputraa A/L Kulothunkan ii. Shazrina Syazween Binti Mohd Sazri iii. Elroy Ang Yu Yang |
Project Description: | A unique, hybrid solution combining the concepts of white flag and foodbank. The solution consists of a mobile app that allows donor and recipient to identify the location of the nearest food drop box and keeps track of the former's donation history. The solution also includes a solar-powered, automated food drop box that minimizes contact while remaining accessible to both parties. |
Video | https://www.youtube.com/watch?v=SEzlqMQNZ8Y |