
Shell celebrates partners and contractors at Shell Malaysia Safety Awards 2021
May 24, 2022
Kuala Lumpur– Shell Malaysia, recognised its business partners and contractors for their safety performance over the past year, at the Shell Malaysia Safety Awards (SMSA) held recently.
The Awards ceremony is part of a larger event involving over 70 guests encompassing Shell’s senior leaders, business partners and contractors, coming together to have a deeper conversation around the topics of safety standards, psychological safety in the workforce and the impact on human performance. These included business specific topics like worker welfare, frontline work execution and mental health.
“Today, we recognise our partners and our contractors for delivering exemplary safety leadership and performance in their respective areas of operations. I would like to express my utmost appreciation and gratitude to all of you for operating safely, despite the unprecedented challenges posed by the pandemic,” expressed Ivan Tan, Chairman, Shell Malaysia and Senior Vice-President, Upstream Malaysia.
Ivan further added that the way leaders respond to issues or dilemmas can encourage people to continue to speak up and learn from mistakes. This will enable the right conversations that help strengthen our overall safety performance.
The Shell Malaysia Safety Awards is divided into two segments comprising the Safety Awards and Merit Awards. For Safety Awards, there are three categories – Upstream, Downstream and Integrated Gas, and Corporate. – with three awards for each category: Gold, Silver and Bronze. Special merit awards are also presented under the categories of Health, Environment and Most Improved.
For more information on the Shell Malaysia Safety Awards, visit www.shell.com.my
The 2022 award winners in the respective categories

The awarding process is stringent, and submissions are assessed against a set of criteria aligned to Shell’s HSSE Management System and the Malaysian Society of Occupational Safety and Health (“MSOSH”).
Upstream
Safety Partner | Award | Citation |
---|---|---|
SCHLUMBERGER WTA (M) SDN. BHD. | Silver | Significant performance & improvement than previous year(s); implemented new initiatives with improved outcome; significant achievement/award/recognition (national level) |
ASIAN SUPPLY BASE SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
BAKER HUGHES INTEQ (M) SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
SAPURA DRILLING ASIA SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
SAPURA SUBSEA SERVICES SDN BHD | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
OCEANCARE CORPORATION SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
Safety Partner | Award | Citation |
---|---|---|
MEINHARDT EPCM SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
AIR MARINE CARGO AGENCY SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
GUSTEAM CORPORATION SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
TRIENEKENS SARAWAK SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
TRIPLE ENERGY RESOURCES | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
HOCK HOE HIN HONG KEE SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
RAKANNUSA ENGINEERING & SERVICES SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
CBRE GWS SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
PRIFARIA SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
KONSORTIUM PD SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
Safety Partner | Award | Citation |
---|---|---|
SAFEGUARDS G4S SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
APPRAISAL PROPERTY MANAGEMENT SDN. BHD. | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
JONES LANG LASALLE | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
Safety Partner | Award | Citation |
---|---|---|
SAFEGUARDS G4S SDN. BHD. | Bronze | Prominent performance & improvement than previous year(s); implemented new initiatives with outcome; prominent achievement/award/recognition (local level) |
APPRAISAL PROPERTY MANAGEMENT SDN. BHD | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
JONES LANG LASALLE | Finalist | Notable performance & improvement than previous year(s); implemented initiatives with outcome; notable achievement/award/recognition |
Safety Partner | Award | Citation |
---|---|---|
BAKER HUGHES INTEQ (M) SDN. BHD. |
Merit | Exemplary health behaviours & performance through Health Leadership, specific health targets/plan, Health Risk Management & workplace health promotion |
SAPURA DRILLING ASIA SDN. BHD. | Merit | Exemplary initiatives or best practices to manage environmental impacts from their company’s activities, going beyond standard regulatory requirements |